Contact Us
Cybersecurity - Associate in Applied Science Degree
Program Requirements:
Admission Type:
General College Admission
Visit Admissions
Locations:
Contact:
Admissions
(843) 347-3186

This degree will provide an introduction to networking and firewall functionality, configuring a firewall and local area networks to include a functional DMZ and incident response, forensics and team training. The courses will use a cyber range/NOC to target hands-on mastery of the complexities of cyber-attacks and develop skills to classify the various types of network attacks among other types of cybersecurity operations, forensics and ethical hacking.
Admissions Information
Specific Admission Requirements for Program
- Criminal Background Check must be satisfactorily completed before students can enroll in any cybersecurity courses.
- Cybersecurity will deny eligibility for enrolling in a cybersecurity course if an applicant/student does not successfully pass the criminal background check.
Course Sequence and Progression Requirements
- A minimum grade of "C" or better is required for all CPT and IST prefixed courses for progression and graduation.
- All CPT and IST courses have a 5-year time limit.
Student Resources
Forms
For more information, contact:
Stan Greenawalt - (843) 349-5237
Program Mission, Goals & Outcomes
Mission:
The mission of the Computer Technology department is to enhance the educational opportunities of our students by building a comprehensive and quality technology infrastructure to allow our students to simulate real world experiences. This environment will be effectively maintained and operated to keep up with rapidly changing technologies and software utilized in the workforce. This will allow the department to provide prompt, effective, reliable and in-depth education opportunities to our students.
Goals:
- Fully build out infrastructure and classrooms to allow for in-person, synchronous, hybrid and online courses.
- Maintain and update the classrooms and infrastructure as needed to ensure we are providing up to date opportunities for our students.
- Utilize as much of the infrastructure and classroom technology as possible to enhance student learning and experiences.
Program Learning Outcomes (PLOs):
- Demonstrate the ability to install AccessData Forensic Tool Kit software, configure the software, create an image and analyze the image using the software.
- Demonstrate the ability to create a Pentesting Plan that utilizes Pentesting tools that will evaluate assigned projects for evaluation.
- Demonstrate the ability to work as an effective member of an assigned penetration team to deliver requisite reports and findings of security issues discovered when evaluating assigned databases and websites.
Career Outlook & Employment Opportunities
For more information about careers, visit O*Net Online for an overview of South Carolina and National earnings statistics, and Career Services for more employment, career, and professional development resources.
Required Courses and Sample Schedules
Degree Requirements: Cybersecurity |
||
Component | Course Title | Semester Credit Hours |
General Education | ||
ENG 101 | English Composition I | 3 |
SPC 205 | Public Speaking | 3 |
PHI 110 | Ethics | 3 |
Select one of the following Social/Behavioral Science courses listed below: | ||
PSY 201 | General Psychology | 3 |
PSC 201 | American Government* | 3 |
Select one of the following Mathematics courses listed below: | ||
MAT 110 | College Algebra | 3 |
MAT 120 | Probability and Statistics | 3 |
CREDITS | 15 | |
Required Core Subject Areas | ||
IST 192 | Linux Network Applications | 3 |
IST 165 | Implementing & Administering Windows Directory Services | 3 |
IST 201 | CISCO Internetworking Concepts | 3 |
IST 285 | Cybersecurity Capstone | 4 |
IST 294 | IT and Data Assurance II | 3 |
IST 266 | Internet and Firewall Security | 3 |
CPT 168 | Programming Logic and Design | 3 |
CREDITS | 22 | |
Other Hours Required for Graduation | ||
CPT 208 | Special Topics in Computer Technology | 3 |
CPT 282 | Information Systems Security | 3 |
IST 190 | Linux Essentials | 3 |
IST 202 | CISCO Router Configuration | 3 |
IST 203 | Advanced CISCO Router Config | 3 |
IST 204 | CISCO Troubleshooting | 3 |
IST 215 | Health Information Networking | 3 |
IST 268 | Computer Forensics | 3 |
IST 269 | Digital Forensics | 3 |
IST 293 | IT and Data Assurance I | 3 |
and | ||
Select one of the following Electives listed below: | ||
IST 295 | Fundamentals of Voice Over IP (Spring Semester class) | 3 |
CPT 242 | Database (Fall Semester class) | 3 |
CREDITS | 33 | |
TOTAL CREDIT HOURS | 70 |
Sample Schedule: Cybersecurity Degree |
||
First Semester - Fall | Course Title | Semester Credit Hours |
CPT 168 | Programming and Logic | 3 |
CPT 282 | Information Systems Security | 3 |
IST 201 | CISCO Internetworking Concepts | 3 |
IST 266 | Internet and Firewall Security | 3 |
and | ||
Select one of the Mathematics courses listed below: | ||
MAT 110 | College Algebra | 3 |
MAT 120 | Probability and Statistics | 3 |
CREDITS | 15 | |
Second Semester - Spring | ||
IST 190 | Linux Essentials | 3 |
IST 202 | CISCO Router Configuration | 3 |
IST 215 | Health Information Networking | 3 |
IST 268 | Computer Forensics | 3 |
IST 293 | IT and Data Assurance I | 3 |
CREDITS | 15 | |
Third Semester - Summer | ||
IST 192 (Full term course) | Linux Network Applications | 3 |
IST 203 (Full term course) | Advanced CISCO Router Config | 3 |
IST 294 (Full term course) | IT and Data Assurance II | 3 |
IST 269 (1st half of summer course) | Digital Forensics | 3 |
CPT 208 (2nd half of summer course) | Special Topics in Computer Technology | 3 |
Credits | 15 | |
Fourth Semester - Fall | ||
ENG 101 | English Composition I | 3 |
SPC 205 | Public Speaking | 3 |
IST 165 | Implementing & Administering Windows Directory Services | 3 |
IST 204 | CISCO Troubleshooting | 3 |
CREDITS | 12 | |
Fifth Semester - Spring | ||
IST 285 | Cybersecurity Capstone | 4 |
PHI 110 | Ethics | 3 |
Select one of the following Social/Behavioral Science courses listed below: | ||
PSY 201 | General Psychology | 3 |
PSC 201 | American Government* | 3 |
Select one of the Elective courses listed below: | ||
IST 295 | Fundamentals of Voice Over IP (Spring semester course) | 3 |
CPT 242 | Database (Fall semester course) | 3 |
CREDITS | 13 | |
TOTAL CREDIT HOURS | 70 |
*Students transferring to a senior institution are recommended to take PSC 201 at HGTC to satisfy Reach Act requirements. The Reach Act was passed in 2021 by the General Assembly.