Contact Us
Human Services - Social Work - Associate in Applied Science Degree
Program Requirements:
Admission Type:
General College Admission
Visit Admissions
Locations:
Contact:
Admissions
(843) 347-3186
This program prepares students for work in a variety of settings in the Human Services field. The curriculum teaches intervention skills needed to work with individuals or groups to prevent dysfunction and to support self-sufficiency through role modeling, counseling, crisis intervention, rehabilitation, social support, and behavior modification.
Admissions Information
Program Specific Information
Students are required to complete a criminal background check (CBC) as part of the program requirements. The CBC must be completed and passed in order to register for HUS 101, Introduction to Human Services, and again in the fifth semester to register for HUS 250, Supervised Field Placement I.
Student Resources
For more information, contact:
Chris Heafner - 843-349-7110
Career Outlook & Employment Opportunities
Career Outlook
Graduates will be qualified for employment in the following fields
- Mental health centers
- Day treatment facilities
- Group homes
- Sheltered workshops
- Substance abuse treatment programs
- Eldercare facilities
For more information about careers, visit O*Net Online for an overview of South Carolina and National earnings statistics, and Career Services for more employment, career, and professional development resources.
Required Courses and Sample Schedules
Degree Requirements: Human Services (Social Work) |
||
Component | Course Title | Semester Credit Hours |
GENERAL EDUCATION | ||
ENG 101 | English Composition I | 3 |
SPC 205 | Public Speaking | 3 |
SOC 101 | Introduction to Sociology | 3 |
Select one Mathematics course from the list below: | ||
MAT 101 | Beginning Algebra | 3 |
MAT 155 | Contemporary Mathematics | 3 |
and | ||
Select one Humanities/Fine Arts course from the list below: | ||
ART 101 | Art History and Appreciation | 3 |
ART 105 | Film as Art | 3 |
ENG 201 | American Literature I | 3 |
ENG 202 | American Literature II | 3 |
ENG 205 | English Literature I | 3 |
ENG 206 | English Literature II | 3 |
ENG 208 | World Literature I | 3 |
ENG 209 | World Literature II | 3 |
ENG 230 | Women in Literature | 3 |
ENG 236 | African American Literature | 3 |
HIS 101 | Western Civilization to 1689 | 3 |
HIS 102 | Western Civilization Post 1689 | 3 |
HIS 201 | American History: Disc to 1877 | 3 |
HIS 202 | American History: 1877 to Pres | 3 |
MUS 105 | Music Appreciation | 3 |
PHI 101 | Introduction to Philosophy | 3 |
PHI 110 | Ethics | 3 |
PHI 201 | History of Philosophy | 3 |
PHI 211 | Moral Philosophy | 3 |
REL 103 | Comparative Religion | 3 |
SPA 201 | Intermediate Spanish I | 3 |
SPA 202 | Intermediate Spanish II | 3 |
THE 101 | Introduction to Theatre | 3 |
CREDITS | 15 | |
Required Core Subject Areas | ||
HUS 101 | Introduction to Human Services* | 3 |
HUS 221 | Professional Ethics in Human Services Practice | 3 |
HUS 102 | Personal and Professional Development in Helping Professions | 3 |
HUS 237 | Crisis Intervention | 3 |
HUS 216 | Behavior Change Techniques | 3 |
CREDITS | 15 | |
Other Hours Required for Graduation | ||
HUS 208 | Alcohol and Drug Abuse | 3 |
HUS 209 | Case Management | 3 |
HUS 230 | Interviewing Techniques | 3 |
HUS 235 | Group Dynamics | 3 |
HUS 250 | Supervised Field Placement I* | 4 |
PSY 201 | General Psychology | 3 |
PSY 203 | Human Growth & Development | 3 |
PSY 212 | Abnormal Psychology | 3 |
SOC 205 | Social Problems | 3 |
and |
||
Select one of the following Human Service Elective courses: |
||
HUS 205 | Gerentology | 3 |
HUS 260 | Special Topics | 3 |
CREDITS | 31 | |
TOTAL CREDIT HOURS | 61 |
Sample Schedule: Human Services (Social Work) |
||
First Semester - Fall | Course Title | Semester Credit Hours |
ENG 101 | English Composition I | 3 |
HUS 101* | Introduction to Human Services | 3 |
HUS 102 | Personal and Professional Development in Helping Professions | 3 |
and | ||
Select one Mathematics course from the list below: | ||
MAT 101 | Beginning Algebra | 3 |
MAT 155 | Contemporary Mathematics | 3 |
CREDITS | 12 | |
Second Semester - Spring | ||
HUS 209 | Case Management | 3 |
HUS 221 | Professional Ethics in Human Services Practice | 3 |
PSY 201 | General Psychology | 3 |
SOC 101 | Introduction to Sociology | 3 |
CREDITS | 12 | |
Third Semester - Summer | ||
HUS 216 | Behavior Change Techniques | 3 |
HUS 237 | Crisis Intervention | 3 |
PSY 212 | Abnormal Psychology | 3 |
SOC 205 | Social Problems | 3 |
CREDITS | 12 | |
Fourth Semester - Fall | ||
HUS 230 | Interviewing Techniques | 3 |
HUS 235 | Group Dynamics | 3 |
SPC 205 |
Public Speaking | 3 |
and | ||
Select one Human Services Elective course from the list below: | ||
HUS 205 | Gerentology | 3 |
HUS 260 | Special Topics | 3 |
CREDITS | 12 | |
Fifth Semester - Spring | ||
HUS 208 | Alcohol and Drug Abuse | 3 |
HUS 250* | Supervised Field Placement | 4 |
PSY 203 | Human Growth and Development |
3 |
and | ||
Select one Humanities/Fine Arts course from the list below: | ||
ART 101 | Art History and Appreciation | 3 |
HIS 101 | Western Civilization to 1689 | 3 |
HIS 102 | Western Civilization Post 1689 | 3 |
HIS 201 | American History: Disc to 1877 | 3 |
HIS 202 | American History: 1877 to Pres. | 3 |
MUS 105 | Music Appreciation | 3 |
PHI 101 | Introduction to Philosophy | 3 |
PHI 110 | Ethics | 3 |
SPA 201 | Intermediate Spanish I | 3 |
SPA 202 | Intermediate Spanish II | 3 |
THE 101 | Introduction to Theatre | 3 |
CREDITS | 13 | |
TOTAL CREDIT HOURS | 61 |
*Courses require successful completion of criminal background check (CBC) to register.