Contact Us
Business Administration - Associate in Applied Science Degree
Program Requirements:
Admission Type:
General College Admission
Visit Admissions
Locations:
Contact:
Admissions
(843) 347-3186
If the world of business is your kind of challenge, HGTC's Associate in Applied Science (AAS) in Business Administration degree will prepare you for a career as a prospective member of management in a wide variety of industries. With extensive training in all facets of organizational behavior, management, marketing, and accounting/finance, AAS Business Administration graduates are qualified for most entry-level positions in business, such as assistant manager, sales representative, marketing analyst, etc.
The Business Administration degree program offers pathway options which prepares you for employment in business administration, esthetics, hospitality, human resources, management, marketing, massage therapy and sports tourism and recreation management. Each of the specific pathway options offer a variety of specialty classes related directly to the pathway that will help prepare you for a career within its related industry.
Students in the AAS Business Administration program are required to participate in supervised cooperative work experience internship to provide them a hands-on job experience in their field of study.
The AAS Business Administration degree can be completed via face-to-face, hybrid (50% face-to-face/50% online), and 100% online options. To offer the highest degree of flexibility to our students, the AAS Business Administration degree is available 100% online from the comfort of your own home.
For more information, contact:
Scout Rabon - (843) 349-5286
Business Administration graduates find that they are highly-sought employees, with skills that qualify them to be manager trainees, junior accountants, or sales representatives. Employment opportunities can be found in the following fields:
- Public relations
- Banking
- Education, legal and medical offices
- Construction companies
- Investment firms
- Retailers
- Real estate companies
- Government agencies
For more information about careers, visit O*Net Online for an overview of South Carolina and National earnings statistics, and Career Services for more employment, career, and professional development resources.
Employment Opportunities
- Brittain Resorts
- Carolina Opry
- City of Myrtle Beach
- Horry County Government
- Santee Cooper
- Grand Strand Water and Sewer Authority
- HTC
- Margaritaville Restaurant
- Tanger Outlets
Mission/Purpose Statement:
The Associate in Applied Science Business Administration Degree provides knowledge, skills, and abilities to prepare students for successful entry into business related careers.
Goals:
- Students will be competent in basic business functions
- Students will communicate effectively
- Students will use critical thinking and problem-solving skills
- The program promotes professional behaviors and lifelong learning
- The program will effectively meet the needs of the community for entry level office/management positions or prepare students for further education at senior-level institutions
Career Pathways
Business Administration Pathways
- Esthetics
- Hospitality
- Human Resources
- Management
- Marketing
- Massage Therapy
- Sports Tourism
Curriculum Sequence |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Core | Course Title | Semester Credit Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG 155 | Communications I** | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG 160 | Technical Communications** | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT 101 | Beginning Algebra** | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humanities*/** | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECO 201, ECO 210, or ECO 211 | Economic Concepts, Macroeconomics, or Microeconomics | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Administration Required Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC 101 | Accounting Principles I | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC 102 | Accounting Principles II | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAF 101 | Personal Finance | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUS 101 | Introduction to Business | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUS 121 | Business Law I | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUS 125 | Business Software Applications | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUS 220 | Business Ethics | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGT 101 | Principles of Management | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKT 101 | Marketing | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUS 270 | SCWE in Business "Internship" | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Business Administration Courses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select a pathway below, consisting of 18 credit hours, from the following options. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL CREDIT HOURS | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Humanities: Choose from ART 101, HIS 101, MUS 105, PHI 101, or REL 103. **For transfer to senior institutions, students should select the following transfer courses: ENG 101, ENG 102 and SPC 205 for ENG 155 and ENG 160; MAT 110 for MAT 101, and HIS 201 for Humanities to satisfy Reach Act requirement. αEsthetics Certificate: Students will also have to complete COS 221 to fulfill the graduation completion requirements for the certificate in Esthetics. βMassage Therapy Certificate: Students will also have to complete MTH 126, MTH 128, MTH 132, MTH 135, MTH 136, and MTH 141 to fulfill the graduate completion requirements for the certificate in Massage Therapy. |